
Size Chart: (in inches)
S | M | L | XL | |
Length | 40.5 | 41.3 | 42.1 | 42.9 |
Waistline | 27.5 | 29.1 | 30.7 | 32.3 |
Leg Opening | 19.1 | 19.7 | 20.3 | 20.9 |
Hipline | 43.3 | 44.9 | 46.5 | 48 |
This is supposed to be extremly baggy fit.
Size Chart: (in inches)
S | M | L | XL | |
Length | 40.5 | 41.3 | 42.1 | 42.9 |
Waistline | 27.5 | 29.1 | 30.7 | 32.3 |
Leg Opening | 19.1 | 19.7 | 20.3 | 20.9 |
Hipline | 43.3 | 44.9 | 46.5 | 48 |
This is supposed to be extremly baggy fit.